<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Official Design Theory Blog</title>
	<atom:link href="http://blog.jpdesigntheory.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.jpdesigntheory.com</link>
	<description>Advice on Web Design, Graphic Design, and Social Media</description>
	<lastBuildDate>Fri, 18 May 2012 12:15:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>4 Easy Steps To Remove An Indexed Page From Google</title>
		<link>http://blog.jpdesigntheory.com/4-easy-steps-to-remove-an-indexed-page-from-google/</link>
		<comments>http://blog.jpdesigntheory.com/4-easy-steps-to-remove-an-indexed-page-from-google/#comments</comments>
		<pubDate>Fri, 18 May 2012 12:15:54 +0000</pubDate>
		<dc:creator>Mark Dobmeier</dc:creator>
				<category><![CDATA[All Posts]]></category>
		<category><![CDATA[Web Development]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[blogging]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[how to]]></category>
		<category><![CDATA[indexed]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://blog.jpdesigntheory.com/?p=1794</guid>
		<description><![CDATA[What do you do if you accidentally put too much information on your website? If you use a content management system (WordPress, Joomla, Drupal, etc.) or have access to your website you can take down excess or unneeded information fairly easily. Pages can be removed and information can be hidden but what can you do [...]]]></description>
		<wfw:commentRss>http://blog.jpdesigntheory.com/4-easy-steps-to-remove-an-indexed-page-from-google/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A First Hand Look at Producing and Promoting Your Own Webinar</title>
		<link>http://blog.jpdesigntheory.com/a-first-hand-look-at-producing-and-promoting-your-own-webinar/</link>
		<comments>http://blog.jpdesigntheory.com/a-first-hand-look-at-producing-and-promoting-your-own-webinar/#comments</comments>
		<pubDate>Thu, 17 May 2012 12:15:15 +0000</pubDate>
		<dc:creator>Design Theory</dc:creator>
				<category><![CDATA[All Posts]]></category>
		<category><![CDATA[Content & Copywriting]]></category>
		<category><![CDATA[content]]></category>
		<category><![CDATA[Design Theory]]></category>
		<category><![CDATA[Patricia Redsicker]]></category>
		<category><![CDATA[producing]]></category>
		<category><![CDATA[promoting]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[webinar]]></category>
		<category><![CDATA[wordview editing]]></category>

		<guid isPermaLink="false">http://blog.jpdesigntheory.com/?p=1787</guid>
		<description><![CDATA[Recently a good friend and partner to Design Theory, Patricia Redsicker from WordView Editing. She hosted a webinar that I was very pleased to attend. Most of you reading this have probably attended at least 2 or 3 webinars, yet I&#8217;m sure all of you are curious to hear what it&#8217;s like from the producers [...]]]></description>
		<wfw:commentRss>http://blog.jpdesigntheory.com/a-first-hand-look-at-producing-and-promoting-your-own-webinar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coloring In &amp; Outside the Lines – Parameters in Social Media for Your Business</title>
		<link>http://blog.jpdesigntheory.com/coloring-in-outside-the-lines-properly-using-social-media-for-your-business/</link>
		<comments>http://blog.jpdesigntheory.com/coloring-in-outside-the-lines-properly-using-social-media-for-your-business/#comments</comments>
		<pubDate>Tue, 15 May 2012 12:15:21 +0000</pubDate>
		<dc:creator>ybarber</dc:creator>
				<category><![CDATA[All Posts]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[blogging]]></category>
		<category><![CDATA[brand]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[client]]></category>
		<category><![CDATA[coloring]]></category>
		<category><![CDATA[conglomerates]]></category>
		<category><![CDATA[crayon]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[digg]]></category>
		<category><![CDATA[efforts]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[linked in]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[markets]]></category>
		<category><![CDATA[Networking]]></category>
		<category><![CDATA[opportunities]]></category>
		<category><![CDATA[opportunity]]></category>
		<category><![CDATA[outside the box]]></category>
		<category><![CDATA[parameters]]></category>
		<category><![CDATA[Shark Tank]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[tools]]></category>
		<category><![CDATA[traditional]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://blog.jpdesigntheory.com/?p=1757</guid>
		<description><![CDATA[So in last week’s blog (http://blog.jpdesigntheory.com/getting-over-the-hump-an-inspiration-for-blog-writers-block/) I mentioned to look out for my upcoming one regarding “coloring in and outside the lines in Social Media”. Well here it is-so let’s talk about how that premise affects our perception,  utilization, and ultimate success or failure of Social Media in a business. I must admit that when the [...]]]></description>
		<wfw:commentRss>http://blog.jpdesigntheory.com/coloring-in-outside-the-lines-properly-using-social-media-for-your-business/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Megapixel Monday</title>
		<link>http://blog.jpdesigntheory.com/megapixel-monday/</link>
		<comments>http://blog.jpdesigntheory.com/megapixel-monday/#comments</comments>
		<pubDate>Mon, 14 May 2012 13:12:53 +0000</pubDate>
		<dc:creator>Design Theory</dc:creator>
				<category><![CDATA[All Posts]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[download]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[graphic]]></category>
		<category><![CDATA[megapixel]]></category>
		<category><![CDATA[monday]]></category>

		<guid isPermaLink="false">http://blog.jpdesigntheory.com/?p=1743</guid>
		<description><![CDATA[Looking to jump-start your design week? Well try out these FREE downloads! Media Black UI Kit (PSD) &#160; Download free flower photos Pencil Icon Designs]]></description>
		<wfw:commentRss>http://blog.jpdesigntheory.com/megapixel-monday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 Clean Website Designs for Inspiration</title>
		<link>http://blog.jpdesigntheory.com/5-clean-website-designs-for-inspiration/</link>
		<comments>http://blog.jpdesigntheory.com/5-clean-website-designs-for-inspiration/#comments</comments>
		<pubDate>Fri, 11 May 2012 12:15:06 +0000</pubDate>
		<dc:creator>Mark Dobmeier</dc:creator>
				<category><![CDATA[All Posts]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[Web Development]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[blogging]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[Design Theory]]></category>
		<category><![CDATA[designer]]></category>
		<category><![CDATA[inspiration]]></category>
		<category><![CDATA[web development]]></category>
		<category><![CDATA[Web Site]]></category>
		<category><![CDATA[Website]]></category>

		<guid isPermaLink="false">http://blog.jpdesigntheory.com/?p=1703</guid>
		<description><![CDATA[Clean (clutter-free and simple) website designs are very popular and give your website a very professional look. Here are 5 examples of clean designs that we hope will really inspire you. Scout Campbell Photography Created by: Mark Dobmeier (Me) Country Club Pet World Created by: Mark Dobmeier (Me) Coco&#8217;s Doggy Daycare Created by: Mark Dobmeier [...]]]></description>
		<wfw:commentRss>http://blog.jpdesigntheory.com/5-clean-website-designs-for-inspiration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Does Social Media Management Cost So Much?</title>
		<link>http://blog.jpdesigntheory.com/why-does-social-media-management-cost-so-much/</link>
		<comments>http://blog.jpdesigntheory.com/why-does-social-media-management-cost-so-much/#comments</comments>
		<pubDate>Thu, 10 May 2012 12:15:26 +0000</pubDate>
		<dc:creator>Design Theory</dc:creator>
				<category><![CDATA[All Posts]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[company]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Google plus]]></category>
		<category><![CDATA[linked in]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[Pinterest]]></category>
		<category><![CDATA[roi]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[value]]></category>

		<guid isPermaLink="false">http://blog.jpdesigntheory.com/?p=1695</guid>
		<description><![CDATA[In today&#8217;s online arena, businesses of every size are engaging their audience and potential clients through social media. Even the term social media is bigger now than a year or two ago. Whether you like it or not, it&#8217;s a medium you&#8217;re going to have to deal with if you want to grow your business. [...]]]></description>
		<wfw:commentRss>http://blog.jpdesigntheory.com/why-does-social-media-management-cost-so-much/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Getting over the Hump &#8211; An Inspiration for Blog Writers Block</title>
		<link>http://blog.jpdesigntheory.com/getting-over-the-hump-an-inspiration-for-blog-writers-block/</link>
		<comments>http://blog.jpdesigntheory.com/getting-over-the-hump-an-inspiration-for-blog-writers-block/#comments</comments>
		<pubDate>Tue, 08 May 2012 12:15:52 +0000</pubDate>
		<dc:creator>ybarber</dc:creator>
				<category><![CDATA[About Design Theory]]></category>
		<category><![CDATA[All Posts]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[Content & Copywriting]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[WordPress]]></category>
		<category><![CDATA[advertise]]></category>
		<category><![CDATA[anecdote]]></category>
		<category><![CDATA[block]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[blog comment]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[change]]></category>
		<category><![CDATA[comparison]]></category>
		<category><![CDATA[conference]]></category>
		<category><![CDATA[consumer reports]]></category>
		<category><![CDATA[html]]></category>
		<category><![CDATA[hump]]></category>
		<category><![CDATA[imagination]]></category>
		<category><![CDATA[inspiration]]></category>
		<category><![CDATA[inspriation]]></category>
		<category><![CDATA[linguistic intelligence]]></category>
		<category><![CDATA[location]]></category>
		<category><![CDATA[masterpiece]]></category>
		<category><![CDATA[posts]]></category>
		<category><![CDATA[product]]></category>
		<category><![CDATA[service]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[solution]]></category>
		<category><![CDATA[solution for writers block]]></category>
		<category><![CDATA[webinar]]></category>
		<category><![CDATA[writers block]]></category>
		<category><![CDATA[writing]]></category>

		<guid isPermaLink="false">http://blog.jpdesigntheory.com/?p=1655</guid>
		<description><![CDATA[Even those who have great aptitude in writing sometimes find themselves with literally NO WORDS! Unlike our verbal language, writing is actually one of the most difficult activities that we humans use to formalize communication sin la boca (without your mouth if you don’t speak Spanish).  It sounds simple but as Wikipedia has defined it:  writer’s [...]]]></description>
		<wfw:commentRss>http://blog.jpdesigntheory.com/getting-over-the-hump-an-inspiration-for-blog-writers-block/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Influential designers &#8211; Who are you following?</title>
		<link>http://blog.jpdesigntheory.com/some-graphic-designers-you-should-be-following/</link>
		<comments>http://blog.jpdesigntheory.com/some-graphic-designers-you-should-be-following/#comments</comments>
		<pubDate>Mon, 07 May 2012 12:15:25 +0000</pubDate>
		<dc:creator>Daphne Lenti</dc:creator>
				<category><![CDATA[All Posts]]></category>

		<guid isPermaLink="false">http://blog.jpdesigntheory.com/?p=1641</guid>
		<description><![CDATA[In today’s digital world, Graphic Designers are very much under-appreciated. No one stops to think about the designer of certain campaigns, or who developed that iconic logo. But the truth is, behind every piece of graphic art, there is a designer, and without us designers, the world of advertising, internet, and branding would be a [...]]]></description>
		<wfw:commentRss>http://blog.jpdesigntheory.com/some-graphic-designers-you-should-be-following/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Image Optimization And Why It&#8217;s Important</title>
		<link>http://blog.jpdesigntheory.com/image-optimization-and-why-its-important/</link>
		<comments>http://blog.jpdesigntheory.com/image-optimization-and-why-its-important/#comments</comments>
		<pubDate>Fri, 04 May 2012 12:15:09 +0000</pubDate>
		<dc:creator>Mark Dobmeier</dc:creator>
				<category><![CDATA[All Posts]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[Web Development]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[blogging]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[client]]></category>
		<category><![CDATA[clients]]></category>
		<category><![CDATA[content]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[dreamweaver]]></category>
		<category><![CDATA[graphics]]></category>
		<category><![CDATA[how to]]></category>
		<category><![CDATA[image optimization]]></category>
		<category><![CDATA[optimization]]></category>
		<category><![CDATA[photoshop]]></category>
		<category><![CDATA[tutorial]]></category>
		<category><![CDATA[web development]]></category>
		<category><![CDATA[Web Site]]></category>
		<category><![CDATA[Website]]></category>

		<guid isPermaLink="false">http://blog.jpdesigntheory.com/?p=1587</guid>
		<description><![CDATA[Have you ever been to a website that loaded very slowly? Did that website have some images that loaded abnormally slow, even though they weren&#8217;t that large in size? The reason for that may be that the images were re-sized improperly, most likely with a WYSIWYG (What You See Is What You Get) webpage editor [...]]]></description>
		<wfw:commentRss>http://blog.jpdesigntheory.com/image-optimization-and-why-its-important/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
<enclosure url="http://content.screencast.com/users/supersonicx5/folders/Default/media/19298d69-8479-427a-b007-a1d7e64f78cf/Image%20Optimization%20Example%201.mp4&amp;amp" length="45660" type="video/mp4" />
		</item>
		<item>
		<title>5 Ways To Increase Your Blog Following</title>
		<link>http://blog.jpdesigntheory.com/5-ways-to-increase-your-blog-following/</link>
		<comments>http://blog.jpdesigntheory.com/5-ways-to-increase-your-blog-following/#comments</comments>
		<pubDate>Thu, 03 May 2012 12:15:45 +0000</pubDate>
		<dc:creator>Design Theory</dc:creator>
				<category><![CDATA[All Posts]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[WordPress]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[Comments]]></category>
		<category><![CDATA[followers]]></category>
		<category><![CDATA[increase following]]></category>
		<category><![CDATA[more readers]]></category>
		<category><![CDATA[readers]]></category>

		<guid isPermaLink="false">http://blog.jpdesigntheory.com/?p=1579</guid>
		<description><![CDATA[Many more small businesses are waking up to the idea of blogging. This makes us at Design Theory pretty happy because we preach about the importance of a blog for our clients and partners. Though not all blogs are created equal, there are different platforms, designs, and purposes. Still each blog&#8217;s purpose is to capture [...]]]></description>
		<wfw:commentRss>http://blog.jpdesigntheory.com/5-ways-to-increase-your-blog-following/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
	</channel>
</rss>

